Welcome back, David
Track your AI business growth with real-time intelligence.
© 2026 by shadcndashboard, creating a better web for you.
68/100 monthly limit used
Track your AI business growth with real-time intelligence.
$148,320
84,230
12,405
$52,890
Total Platform Revenue
$1,284,920
Hi, David 👋
How can i help you?
ID | Product | Users | Revenue | Rating |
|---|---|---|---|---|
| #A1021 | AI Sales Copilot | 12,430 | $428.9K | (4.9) |
| #A1022 | Smart CRM Assistant | 9,820 | $312.4K | (4.8) |
| #A1023 | AI Analytics Pro | 8,540 | $289.7K | (5.0) |
| #A1024 | AI Support Agent | 7,210 | $248.1K | (4.7) |
| #A1025 | Workflow Automator | 6,430 | $219.5K | (4.9) |
| #A1026 | AI Meeting Notes | 5,980 | $198.2K | (4.8) |
| #A1027 | Predictive Insights | 4,820 | $167.4K | (4.6) |
© 2026 by shadcndashboard, creating a better web for you.